New ListingThis Adorable One Level Ranch is Auburn’s *BEST VALUE! and Move in Ready! Beautiful Landscaped Corner Lot and it comes with a Garage! Being NEAR EVERYTHING the CONVENIENT LOCATION is Less than A mile to MA Pike and Just Steps to local Shops and restaurants only add to this quaint homes appeal. Featuring: Large eat-in Kitchen, Stackable W&D, Insulated Windows and more! All this and it comes with a worry free HOME WARRANTY INCLUDED making this too good to be true!* Do Not miss this one! *
| MLS # | 73565079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | David Divecchia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Zoning | Res |
| Acreage | 0.23 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Dishwasher, Refrigerator, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Carpet, Wood Laminate |
| Exterior Features | Rain Gutters, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Storage, Paved Drive, Off Street, Deeded |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 4644 |
|---|---|
| Tax Assessed Value | 326100 |
| Tax Block | 0036 |
| Tax Lot | 0000 |
| Tax Year | 2026 |
| Tax Map Number | 0060 |
| Community Features | Public Transportation, Shopping, Medical Facility, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Auburn |
| Zip Code | 01501 |
| Area | Worcester |
| Listing VS Median (in 01501) | |
Price: $325,000 low | high Med: $449,500 sqft: 864 low | high Med: 1,579 $ / sqft: $376 low | high Med: $285 On site: 6 low | high Med: 70 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Auburn |
| Zip Code | 01501 |
| Area | Worcester |
| Listing VS Median (in 01501) | |
Price: $325,000 low | high Med: $449,500 sqft: 864 low | high Med: 1,579 $ / sqft: $376 low | high Med: $285 On site: 6 low | high Med: 70 | |