Located on a picturesque, tree-lined street, this beautifully maintained 3 + bedroom, 2.5-bath single-family home offers 2,645 square feet of comfortable living space on a sprawling 1/2 acre level lot. The inviting living room with fireplace flows seamlessly into the dining room and sun-filled eat-in kitchen with some stainless steel appliances, while the spacious family room opens to a deck overlooking the expansive yard & mature gardens-perfect for entertaining or everyday enjoyment. The second floor features a generous primary suite with an updated bath & multiple closets, while 2 additional bedrooms share a modern full bath. Two versatile lower levels offer ideal space for a home office, playroom, gym, 4th bedroom,or media room, in addition to a laundry area plus a large recreation room and updated 1/2 bath. Add'l highlights include hardwood floors, central air, underground sprinklers, newer roof (around 2012). An attached two-car garage complete this exceptional offering. 1/3 mile from the brand new Countryside school. Minutes to shops, restaurants and public transportation. Move in ready!
| MLS # | 73553660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Realty - Brookline | Jamie Genser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,645 |
| Garage | 2 |
| Basement | Y |
| Zoning | SR2 |
| Acreage | 0.50 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Play Room |
| Appliances | Water Heater |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood |
| Exterior Features | Deck, Patio, Professional Landscaping, Sprinkler System |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 12667 |
|---|---|
| Tax Assessed Value | 1307300 |
| Tax Year | 2026 |
| Community Features | Public Transportation |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02461 |
| Area | Middlesex |
| School District | South |
| Elementary School | Countryside |
| High School | South |
| Listing VS Median (in 02461) | |
Price: $1,599,000 low | high Med: $1,424,000 sqft: 2,645 low | high Med: 1,703 $ / sqft: $605 low | high Med: $900 On site: 36 low | high Med: 142.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Newton |
| Zip Code | 02461 |
| Area | Middlesex |
| School District | South |
| Elementary School | Countryside |
| High School | South |
| Listing VS Median (in 02461) | |
Price: $1,599,000 low | high Med: $1,424,000 sqft: 2,645 low | high Med: 1,703 $ / sqft: $605 low | high Med: $900 On site: 36 low | high Med: 142.5 | |