OPEN HOUSE - SUN - 8/23 - 1PM to 230PM - FRESHLY RENOVATED SPLIT-LEVEL in a great neighborhood, yet close to Routes 2, 140 and 101. The main level features a new Kitchen with granite countertops and new flooring and dining area. The living room, hallway and three nice sized bedrooms all have hardwood flooring. The lower level is completely finished, offering three rooms with wall to wall carpeting and a half bath. Lots of options and flexibility for FOUR or FIVE bedrooms or two or more remote work spaces. The back yard is shaded, fully fenced-in (and previously had an above ground pool) and has two storage sheds. With a new roof done in July and the tremendous amount of living space, this home will give it's new owner years of worry-free living for an expanding family. Located minutes from Dunn Park!
| MLS # | 73563671 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 9 |
| Listing Provided By | Mercury Real Estate | Timothy S. Damon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Carpet |
| Exterior Features | Deck, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5139 |
|---|---|
| Tax Assessed Value | 373200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Gardner |
| Zip Code | 01440 |
| Area | Worcester |
| Listing VS Median (in 01440) | |
Price: $425,000 low | high Med: $390,000 sqft: 2,100 low | high Med: 1,927 $ / sqft: $202 low | high Med: $202 On site: 9 low | high Med: 11 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Gardner |
| Zip Code | 01440 |
| Area | Worcester |
| Listing VS Median (in 01440) | |
Price: $425,000 low | high Med: $390,000 sqft: 2,100 low | high Med: 1,927 $ / sqft: $202 low | high Med: $202 On site: 9 low | high Med: 11 | |
![]() | $325,000212 Pearl StGardner, MA 01440 |