New ListingFamily Neighborhood Cape with Full Dormer, 4 Bedrooms, 2 Full Baths, Kitchen and Den. NEEDS WORK. This is a HUD property, SOLD "AS IS" by ELECTRONIC BIDDING ONLY, WILL NOT REPAIR OR REPLACE ANY ISSUE. Listed as "UI" (UNINSURABLE), HUD case #251-312335. Financial terms: CASH and FHA 203(K) loan. Equal Housing Opportunity. Seller DISCLOSURES and LBP ADDENDUMS are on HUD website: hudhomestore.gov. ELIGIBLE BIDDERS: OWNER OCCUPANTS, NONPROFITS & GOVERNMENT AGENCIES, only, from 8/20/26. Bids are due 8/24/26 by 11:59 PM Central Time, then DAILY UNTIL SOLD. Make an appointment with your Real Estate Agent.
| MLS # | 73565996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 2 |
| Listing Provided By | Great Homes Real Estate, Inc. | Alan Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.12 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Water Heater, Range, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 2965 |
|---|---|
| Tax Assessed Value | 189100 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01109 |
| Area | Pine Pt Bstn Rd |
| Community Name | Pine Point |
| Listing VS Median (in Pine Point) | |
Price: $175,000 low | high Med: $259,900 sqft: 1,260 low | high Med: 925 $ / sqft: $139 low | high Med: $281 On site: 2 low | high Med: 67 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01109 |
| Area | Pine Pt Bstn Rd |
| Community Name | Pine Point |
| Listing VS Median (in Pine Point) | |
Price: $175,000 low | high Med: $259,900 sqft: 1,260 low | high Med: 925 $ / sqft: $139 low | high Med: $281 On site: 2 low | high Med: 67 | |