Beautiful and sunny 2 bed 2 bath condo with open concept layout leaves very little to be desired. The sleek and modern kitchen offers waterfall countertops , stainless steel appliances and ample cabinet storage. The living room is streaming with sunlight from the floor to ceiling windows. Primary bedroom suite has a beautiful marble tiled bathroom equipped with an oversized glass enclosed shower. There is also second queen sized bedroom adjacent to the living room with common bathroom next door, perfectly equipped for home office/guest room. Unit boasts a TON extras - window treatments and Sonos sound system throughout, in-unit laundry, California Closets, in-unit secured video entry, wine cooler, and more! Unit includes garage parking spot and access to in building gym. The building is in a fantastic location close to the red line (Andrew square Stop), 93, 90, and local restaurants/bars. Available September 1st, 2026.
| MLS # | 73487122 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2016 |
| Days On Site | 158 |
| Listing Provided By | Boston Heritage Realty, LLC | Michael Peerless |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Garage | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Elevator |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Composite, City View(s) |
|---|
| Garage Yes / No | Yes |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $4,500 low | high Med: $6,500 sqft: 1,236 low | high Med: 1,663 $ / sqft: $4 low | high Med: $4 On site: 158 low | high Med: 11 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $4,500 low | high Med: $6,500 sqft: 1,236 low | high Med: 1,663 $ / sqft: $4 low | high Med: $4 On site: 158 low | high Med: 11 | |