This beautifully designed 1,327 sq ft condo offers the perfect blend of space, style, and location. Featuring 2 bedrooms and 2 full baths, the thoughtfully laid-out floor plan places the bedrooms on opposite sides of the unit for added privacy. Primary bedroom offers a walk-in closet with custom built-in's and private bath. The open-concept living area is highlighted by hardwood floors throughout and an abundance of natural light. The modern kitchen is both light and airy, complete with stainless steel appliances and a stunning waterfall island, perfect for entertaining. The living and dining areas flow seamlessly together and provide direct access to a private balcony with city views. Ideally situated just moments from Andrew Square T station, this home offers unbeatable convenience. Enjoy being only a few blocks from some of South Boston’s most popular restaurants and shopping. As a bonus this unit comes with an oversized garage space that can easily fit two compact cars!
| MLS # | 73506164 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 488 Dot |
| HOA Dues | $771 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 120 |
| Listing Provided By | William Raveis R.E. & Home Services | The Eisnor Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,327 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 33 |
| Zoning | CD |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Internet Available - Unknown |
| Appliances | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Balcony |
|---|---|
| Roof | Rubber |
| Security Features | Intercom |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Heated Garage |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 10295 |
|---|---|
| Tax Assessed Value | 889000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Highway Access, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston's Andrew Square |
| Listing VS Median (in 02127) | |
Price: $759,900 low | high Med: $6,500 sqft: 1,327 low | high Med: 1,800 $ / sqft: $573 low | high Med: $4 On site: 120 low | high Med: 108 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston's Andrew Square |
| Listing VS Median (in 02127) | |
Price: $759,900 low | high Med: $6,500 sqft: 1,327 low | high Med: 1,800 $ / sqft: $573 low | high Med: $4 On site: 120 low | high Med: 108 | |